Please click on a heading to sort the table below
Beer | Style | Brewery | City | ABV |
---|---|---|---|---|
Beers of Mexico 24-Pack | Various | Cervecería Cuauhtémoc Moctezuma | Monterrey | Various |
Bohemia | German Pilsener | Cervecería Cuauhtémoc Moctezuma | Monterrey | 5.3% |
Carta Blanca | American Adjunct Lager | Cervecería Cuauhtémoc Moctezuma | Monterrey | 4.5% |
Cave Creek Chili Beer | Chile Beer | Cervecería Mexicana | Tecate | 4.2% |
Corona Extra | American Adjunct Lager | Grupo Modelo | Mexico City | 4.6% |
Corona Light | Light Lager | Grupo Modelo | Mexico City | 4.1% |
Dos Equis XX Ambar | Vienna | Cervecería Cuauhtémoc Moctezuma | Monterrey | 4.5% |
Dos Equis XX Special Lager | American Adjunct Lager | Cervecería Cuauhtémoc Moctezuma | Monterrey | 5.0% |
Modelo Especiale | American Adjunct Lager | Grupo Modelo | Mexico City | 4.4% |
Negra Modelo | Dunkel | Grupo Modelo | Mexico City | 5.4% |
Pacifico | American Adjunct Lager | Grupo Modelo | Mexico City | 4.8% |
Sol | American Adjunct Lager | Cervecería Cuauhtémoc Moctezuma | Monterrey | 4.5% |
Tecate | American Adjunct Lager | Cervecería Cuauhtémoc Moctezuma | Monterrey | 4.5% |
< Prev | Next > |
---|
Please call your local store for current pricing and availability